Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Week Night Weekend Night Minimum Stay
01 Mar 22 09 Apr 22 £130 £130 2 Nights
09 Apr 22 25 Apr 22 £170 £170 3 Nights
25 Apr 22 29 Apr 22 £135 £135 3 Nights
29 Apr 22 03 May 22 £160 £160 3 Nights
03 May 22 27 May 22 £140 £140 3 Nights
27 May 22 06 Jun 22 £170 £170 3 Nights
06 Jun 22 22 Jul 22 £140 £140 3 Nights
22 Jul 22 05 Sep 22 £200 £200 3 Nights
05 Sep 22 03 Oct 22 £140 £140 2 Nights
03 Oct 22 21 Oct 22 £130 £130 2 Nights
21 Oct 22 31 Oct 22 £150 £150 3 Nights
31 Oct 22 21 Dec 22 £130 £130 2 Nights
22 Dec 22 04 Jan 23 £170 £170 3 Nights

Additional Costs:

  A £100 Security Deposit may be charged which is refundable within 5 working days.

  The electric is charged with a card meter (approx £2 - £3 per day)

Book Now

Location


Guest Comments

Excellent Cabin in a great location. Just what was needed for a long weekend away. The cabin had everything we needed for our stay. It was clean and cozy.

Dominic